Skip to main content






Nottinghamshire Orienteering Club
30 Oct 05Harlow Wood
4 Dec 05Sherwood Pines
18 Dec 05Walesby Forest
22 Jan 06Clumber Park
18 Mar 06Haywood Oaks
20 May 06Bulwell Hall Park
11 Jun 06Brierley Country Park
18 Jun 06Holme Pierrepont
24 Jun 06Burntstump Country Park
2 Jul 06Rufford Country Park
 

NOC District Event

Thieves Wood

19th March 2006

Fastest Splits by Course

as at 16:21 on 19th March 2006

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                       Class   Elapsed  Name                     Class
 1 (157)     2:05  Matthew Wallace NOC        M16        2:05  Matthew Wallace NOC      M16  
 2 (171)     1:56  Matthew Wallace NOC        M16        4:01  Matthew Wallace NOC      M16  
 3 (148)     2:34  Chris Billows              M18        6:51  Stuart Thomson FVO       M16  
 4 (154)     2:31  Stuart Thomson FVO         M16        9:22  Stuart Thomson FVO       M16  
 5 (150)     1:36  Matthew Wallace NOC        M16       11:22  Matthew Wallace NOC      M16  
 6 (112)     1:18  Matthew Wallace NOC        M16       12:40  Matthew Wallace NOC      M16  
 7 (123)     1:49  Joss Yarnell               M50       14:32  Matthew Wallace NOC      M16  
 8 (102)     3:43  Matthew Wallace NOC        M16       18:15  Matthew Wallace NOC      M16  
 9 (107)     4:31  Jim Sutherland SYO         M45       23:06  Matthew Wallace NOC      M16  
10 (118)     1:14  David Bray LEI             M50       24:29  Stuart Thomson FVO       M16  
11 (113)     2:21  Timothy Martin NOC         M16       27:05  Stuart Thomson FVO       M16  
12 (122)     2:21  Jim Sutherland SYO         M45       29:36  Stuart Thomson FVO       M16  
13 (103)     2:34  Matthew Wallace NOC        M16       32:21  Matthew Wallace NOC      M16  
14 (116)     2:49  Matthew Wallace NOC        M16       35:10  Matthew Wallace NOC      M16  
15 (177)     1:40  Matthew Wallace NOC        M16       36:50  Matthew Wallace NOC      M16  
16 (161)     1:20  Jim Sutherland SYO         M45       38:20  Matthew Wallace NOC      M16  
17 (163)     1:12  Jim Sutherland SYO         M45       39:41  Matthew Wallace NOC      M16  
Finish       1:07  Alice Leake EBOR           W16       41:03  Matthew Wallace NOC      M16  
            38:41  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                       Class   Elapsed  Name                     Class
 1 (157)     1:53  Richard Robinson NOC       M21        1:53  Richard Robinson NOC     M21  
 2 (164)     1:17  Richard Robinson NOC       M21        3:10  Richard Robinson NOC     M21  
 3 (148)     2:31  Colin Smith SYO            M40        5:47  Richard Robinson NOC     M21  
 4 (154)     2:17  Michael Napier NOC         M50        8:07  Richard Robinson NOC     M21  
 5 (116)     3:36  Peter Hodkinson NOC        M16       11:47  Richard Robinson NOC     M21  
 6 (123)     4:07  John Hurley DVO            M50       16:20  Richard Robinson NOC     M21  
 7 (115)     1:20  Matt Bladen AIRE           M21       17:46  Richard Robinson NOC     M21  
 8 (103)     0:57  Matt Bladen AIRE           M21       18:44  Richard Robinson NOC     M21  
 9 (109)     2:14  Richard Robinson NOC       M21       20:58  Richard Robinson NOC     M21  
10 (104)     0:55  Richard Robinson NOC       M21       21:53  Richard Robinson NOC     M21  
11 (117)     2:53  Rob Pearson SYO            M50       25:02  Richard Robinson NOC     M21  
12 (102)     1:29  Rob Pearson SYO            M50       26:44  Richard Robinson NOC     M21  
13 (106)     4:13  Richard Robinson NOC       M21       30:57  Richard Robinson NOC     M21  
14 (107)     2:10  Richard Robinson NOC       M21       33:07  Richard Robinson NOC     M21  
15 (118)     0:56  Richard Robinson NOC       M21       34:03  Richard Robinson NOC     M21  
16 (178)     2:29  Richard Robinson NOC       M21       36:32  Richard Robinson NOC     M21  
17 (113)     1:03  Steve Marin HALO           M45       37:37  Richard Robinson NOC     M21  
18 (122)     1:59  Rob Pearson SYO            M50       39:36  Richard Robinson NOC     M21  
19 (150)     2:29  Peter Hodkinson NOC        M16       42:08  Richard Robinson NOC     M21  
20 (172)     2:18  Richard Robinson NOC       M21       44:26  Richard Robinson NOC     M21  
21 (161)     0:51  Richard Robinson NOC       M21       45:17  Richard Robinson NOC     M21  
22 (163)     1:05  Richard Robinson NOC       M21       46:22  Richard Robinson NOC     M21  
Finish       1:05  Richard Robinson NOC       M21       47:27  Richard Robinson NOC     M21  
            46:07  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                       Class   Elapsed  Name                     Class
 1 (157)     2:11  Peter Lynas NOC            M16        2:11  Peter Lynas NOC          M16  
 2 (171)     2:02  Andrew Llewellyn NOC       M20        4:21  Andrew Llewellyn NOC     M20  
 3 (148)     2:46  Paul Scotting NOC          M45        7:10  Andrew Llewellyn NOC     M20  
 4 (156)     1:26  Andrew Llewellyn NOC       M20        8:36  Andrew Llewellyn NOC     M20  
 5 (150)     2:33  Mike Pedley EPOC           M45       11:38  Mike Pedley EPOC         M45  
 6 (123)     2:39  Andrew Llewellyn NOC       M20       14:17  Mike Pedley EPOC         M45  
 7 (103)     2:05  Mike Pedley EPOC           M45       16:22  Mike Pedley EPOC         M45  
 8 (117)     2:32  Andrew Llewellyn NOC       M20       19:23  Mike Pedley EPOC         M45  
 9 (122)     3:16  Doug Dickinson DVO         M60       23:04  Mike Pedley EPOC         M45  
10 (116)     4:20  Andrew Mackervoy DVO       M35       27:30  Mike Pedley EPOC         M45  
11 (177)     1:33  Peter Lynas NOC            M16       29:28  Mike Pedley EPOC         M45  
12 (161)     1:16  Andrew Llewellyn NOC       M20       30:55  Mike Pedley EPOC         M45  
13 (163)     1:17  Peter Lynas NOC            M16       32:20  Mike Pedley EPOC         M45  
Finish       1:07  Jonathon Wright CUOC       M21       33:38  Mike Pedley EPOC         M45  
            31:03  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                       Class   Elapsed  Name                     Class
 1 (159)     3:18  Bertie Tapp Scotting NOC   M14        3:18  Bertie Tapp Scotting NOC M14  
 2 (156)     2:56  Bertie Tapp Scotting NOC   M14        6:14  Bertie Tapp Scotting NOC M14  
 3 (150)     2:48  Bertie Tapp Scotting NOC   M14        9:02  Bertie Tapp Scotting NOC M14  
 4 (112)     1:32  Christopher Mills NOC      M18       10:47  Bertie Tapp Scotting NOC M14  
 5 (121)     3:16  Christopher Mills NOC      M18       14:39  Christopher Mills NOC    M18  
 6 (113)     3:33  Christopher Mills NOC      M18       18:12  Christopher Mills NOC    M18  
 7 (120)     1:55  Christopher Mills NOC      M18       20:07  Christopher Mills NOC    M18  
 8 (115)     2:17  Christopher Mills NOC      M18       22:24  Christopher Mills NOC    M18  
 9 (103)     1:24  Bertie Tapp Scotting NOC   M14       24:10  Christopher Mills NOC    M18  
10 (110)     1:28  Christopher Mills NOC      M18       25:38  Christopher Mills NOC    M18  
11 (116)     2:55  Christopher Mills NOC      M18       28:33  Christopher Mills NOC    M18  
12 (177)     2:00  Christopher Mills NOC      M18       30:33  Christopher Mills NOC    M18  
13 (152)     3:09  Patrick Hoey 1406          M16       35:00  Christopher Mills NOC    M18  
Finish       0:37  Bertie Tapp Scotting NOC   M14       35:44  Christopher Mills NOC    M18  
            33:08  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                       Class   Elapsed  Name                     Class
 1 (174)     1:15  Chris Houlton NOC          M14        1:15  Chris Houlton NOC        M14  
 2 (156)     2:49  Benjamin Beresford DVO     M12        4:05  Chris Houlton NOC        M14  
 3 (153)     1:58  Aidan Smith SYO            M12        6:26  Chris Houlton NOC        M14  
 4 (121)     2:29  Craig Woods NOC            M16        9:49  Benjamin Beresford DVO   M12  
 5 (114)     1:26  Craig Woods NOC            M16       11:18  Benjamin Beresford DVO   M12  
 6 (120)     3:15  Helen Parkinson NOC        W40       15:16  Aidan Smith SYO          M12  
 7 (115)     2:13  Benjamin Beresford DVO     M12       18:22  Aidan Smith SYO          M12  
 8 (110)     2:33  Helen Parkinson NOC        W40       20:56  Aidan Smith SYO          M12  
 9 (166)     3:36  Aidan Smith SYO            M12       24:32  Aidan Smith SYO          M12  
10 (175)     1:18  Aidan Smith SYO            M12       25:50  Aidan Smith SYO          M12  
11 (152)     1:27  Aidan Smith SYO            M12       27:17  Aidan Smith SYO          M12  
Finish       0:38  Helen Parkinson NOC        W40       28:08  Aidan Smith SYO          M12  
            24:57  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                       Class   Elapsed  Name                     Class
 1 (165)     0:34  Mathew Green SOUTHWL       M12        0:34  Mathew Green SOUTHWL     M12  
 2 (173)     0:45  Adam Knott Simey 5CARL     M12        1:21  Mathew Green SOUTHWL     M12  
 3 (162)     0:39  Mathew Green SOUTHWL       M12        2:00  Mathew Green SOUTHWL     M12  
 4 (158)     1:13  Jack Lord NOC              M10        3:21  Mathew Green SOUTHWL     M12  
 5 (167)     1:15  Michael Watts 5CARL        M12        4:43  Mathew Green SOUTHWL     M12  
 6 (169)     0:25  Adam Knott Simey 5CARL     M12        5:18  Mathew Green SOUTHWL     M12  
 7 (149)     0:52  Euan Tebbutt LEI           M10        6:12  Mathew Green SOUTHWL     M12  
 8 (170)     0:51  Luke Tilley SOUTHWL        M12        7:17  Mathew Green SOUTHWL     M12  
 9 (155)     0:14  Sam Fainsworth 5CARL       M12        7:38  Mathew Green SOUTHWL     M12  
10 (147)     0:38  Adam Knott Simey 5CARL     M12        8:34  Mathew Green SOUTHWL     M12  
11 (101)     0:27  Stephen Sutherland SOUTHWL M12        9:07  Mathew Green SOUTHWL     M12  
Finish       0:17  Luke Tilley SOUTHWL        M12        9:28  Mathew Green SOUTHWL     M12  
             8:10  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                       Class   Elapsed  Name                     Class
 1 (173)     1:20  Victoria Littlewood NOC    W12        1:20  Victoria Littlewood NOC  W12  
 2 (176)     2:13  Sean Martin NOC            M10        3:50  Sean Martin NOC          M10  
 3 (167)     2:28  Ben Barker                 M10        6:35  Victoria Littlewood NOC  W12  
 4 (151)     1:23  Sean Martin NOC            M10        8:03  Sean Martin NOC          M10  
 5 (119)     1:10  Sean Martin NOC            M10        9:13  Sean Martin NOC          M10  
 6 (108)     0:40  Ben Barker                 M10        9:57  Sean Martin NOC          M10  
 7 (168)     2:53  Sean Martin NOC            M10       12:50  Sean Martin NOC          M10  
 8 (160)     2:02  Victoria Littlewood NOC    W12       15:26  Sean Martin NOC          M10  
 9 (179)     1:32  Sean Martin NOC            M10       16:58  Sean Martin NOC          M10  
10 (101)     0:28  Christopher Bowers 4CARL   M14       17:32  Sean Martin NOC          M10  
Finish       0:16  Sean Martin NOC            M10       17:48  Sean Martin NOC          M10  
            16:25  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2005 Michael Napier

Page Rendered: 07/09/2025 19:22:35 from Database dated 07/09/2025 18:52:12. Cached for: 1 Day
Page Rendered: 07/09/2025 19:22:35